Description
Description of Power Transformers for Mining
Parameter of Power Transformers for Mining
Rated Voltage (kVA) | Voltage and tapping range | Connection Symbol | No-load Loss(W) | On-load Loss (W) | No-load Current(%) | Short Circuit Impedence (%) | Dimensions | |||||||
HV (kV) | HV Taping Range | LV (kV) | Machine Weight | Oil Weight | Total Weight (kg) | Length | Width | Height (mm) | ||||||
50 | 6.3 10.5 11 | ±2×2.5% | 0.693-0.4 | Yy0-d11 | 100 | 910/870 | 1.3 | 4 | 160 | 100 | 400 | 1000 | 850 | 900 |
80 | 130 | 1310/1250 | 1.2 | 220 | 110 | 500 | 1000 | 880 | 950 | |||||
100 | 150 | 1580/1500 | 1.1 | 280 | 130 | 600 | 1100 | 900 | 960 | |||||
125 | 170 | 1890/1800 | 1.1 | 290 | 140 | 630 | 1100 | 920 | 980 | |||||
160 | 200 | 2310/2200 | 1 | 370 | 160 | 720 | 1150 | 940 | 1020 | |||||
200 | 240 | 2730/2600 | 1 | 390 | 170 | 790 | 1250 | 950 | 1040 | |||||
250 | 290 | 3200/3050 | 0.9 | 470 | 190 | 900 | 1300 | 950 | 1060 | |||||
315 | 340 | 3830/3650 | 0.9 | 540 | 230 | 1100 | 1400 | 980 | 1100 | |||||
400 | 410 | 4520/4300 | 0.8 | 630 | 250 | 1260 | 1450 | 1020 | 1140 | |||||
500 | 48 | 5410/5150 | 0.8 | 750 | 290 | 1480 | 1550 | 1060 | 1200 | |||||
630 | 570 | 6200 | 0.6 | 4.5 | 890 | 360 | 1920 | 1700 | 1170 | 1250 | ||||
800 | 700 | 7500 | 0.6 | 1070 | 410 | 2180 | 1800 | 1320 | 1280 | |||||
1000 | 830 | 10300 | 0.6 | 1250 | 450 | 2450 | 1800 | 1350 | 1330 | |||||
1250 | 970 | 12000 | 0.5 | 1460 | 510 | 2870 | 1800 | 1390 | 1390 | |||||























































