Description
Description of 35kv Oil Immersed Distribution Transformer
The 35kv Oil Immersed Distribution Transformer is a high-efficiency electrical device designed with a more rational structure and better overall performance, making it a reliable choice for modern power systems.
As the name suggests, this transformer takes oil as its core insulation method—ensuring stable electrical insulation to support safe operation. It also relies on oil for cooling, with common cooling modes including oil-immersed self-cooling, oil-immersed air-cooling, oil-immersed water-cooling, and forced oil circulation. These cooling options let the transformer adapt to different working environments easily.
In terms of application, the 35kV Oil Immersed Distribution Transformer is highly versatile. It works well for power grid upgrades in both urban and rural areas, and meets the power needs of industrial and mining enterprises. Additionally, it is especially suitable for use as a component in combined transformers and transformers for prefabricated substations, fitting seamlessly into compact power setups.
Parameter of 35kv Oil Immersed Distribution Transformer
Model | Voltage Combination | Connection Group Symbol | No-load Loss (W)75℃ | Load Loss R(W) | Impedance Voltage (%) | No-load Current(%) | Length L(mm) | Width W(mm) | Height H(mm) | Gauge Horizontal*Vertical (mm) | Active parts Weight(Kg) | Oil Weight(Kg) | Total Weight(Kg) | ||
| High Voltage (kV) | Tapping Range of High Voltage% | Low Voltage (kV) | |||||||||||||
| 50 | 35 ±5% | ±2×2.5% | 0.4 | Dyn11/ Yyn0 | 160 | 1200/1140 | 6.5 | 1.3 | 1195 | 935 | 1825 | 660*660 | 300 | 330 | 860 |
| 38.5 | |||||||||||||||
| 100 | 230 | 2010/1910 | 1.1 | 1200 | 995 | 1935 | 660*660 | 470 | 383 | 1130 | |||||
| 125 | 270 | 2370/2260 | 1.1 | 1235 | 940 | 1955 | 660*660 | 550 | 465 | 1335 | |||||
| 160 | 280 | 2820/2680 | 1 | 1285 | 895 | 1950 | 660*660 | 580 | 485 | 1475 | |||||
| 200 | 340 | 3320/3160 | 1 | 1310 | 1150 | 1985 | 660*660 | 680 | 595 | 1755 | |||||
| 250 | 400 | 3950/3760 | 0.95 | 1450 | 1090 | 2010 | 660*660 | 860 | 650 | 2000 | |||||
| 315 | 480 | 4750/4530 | 0.95 | 1930 | 1065 | 2320 | 820*820 | 980 | 765 | 2290 | |||||
| 400 | 580 | 5740/5470 | 0.85 | 1850 | 1165 | 2015 | 820*820 | 1170 | 885 | 2725 | |||||
| 500 | 680 | 6910/6580 | 0.85 | 2045 | 1205 | 2415 | 820*820 | 1340 | 960 | 3090 | |||||
| 630 | 830 | 7860 | 0.65 | 2085 | 1240 | 2515 | 660*660 | 1550 | 895 | 3810 | |||||
| 800 | 980 | 9400 | 0.65 | 2305 | 1615 | 2685 | 820*820 | 1990 | 1030 | 4510 | |||||
| 1000 | 1150 | 11500 | 0.65 | 2545 | 1540 | 2590 | 1070*1070 | 2415 | 1475 | 5055 | |||||
| 1250 | 1400 | 13900 | 0.6 | 2495 | 2010 | 2675 | 820*820 | 2480 | 1405 | 5290 | |||||
| 1600 | 1690 | 16600 | 0.6 | 2680 | 2100 | 2770 | 820*820 | 2600 | 1490 | 5450 | |||||
| 2000 | 1990 | 19700 | 0.55 | 2790 | 2180 | 2860 | 820*820 | 2720 | 1590 | 5600 | |||||
| 2500 | 2360 | 23200 | 0.55 | 2900 | 2290 | 2980 | 1070*1070 | 2830 | 1720 | 5760 | |||||
Feature of 35kv Oil Immersed Distribution Transformer
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.























































