Description
Description of 20kv Three Phase Distribution Transformer
The 20kV Three Phase Distribution Transformer is a core device for medium-to-low voltage power distribution, designed to meet daily electricity needs across various scenarios. It boasts a high-voltage (HV) rating of 20kV and a low-voltage (LV) output of 400V, making it ideal for stepping down medium-voltage power to a level suitable for end users.
Core Specifications & Design
- Capacity Range: Focused on practicality, it typically covers capacities up to 2500kVA—enough to support lighting systems, small-to-medium industrial equipment, and commercial power demands.
- Sealed Tank Structure: Adopts a fully sealed tank design. This prevents oil leakage, dust intrusion, and moisture damage, ensuring the transformer operates safely and reliably even in harsh outdoor or indoor environments.
Flexible Installation & Usage
It offers versatile installation options to fit different site conditions:
- Can be mounted on utility poles for outdoor areas (like residential neighborhoods or rural regions) where space is limited.
- Suitable for indoor placement in distribution rooms, making it a top choice for commercial buildings, factories, or urban power stations.
Parameter of 20kv Three Phase Distribution Transformer
KVA)Rated capaci | Voltage Combination | Connection Group Symbol | No-load Loss(W) | Load Loss (W)75℃ | No-load Current (%) | Short-circuit Impedance(%) | ||
| High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage(KV) | ||||||
| 30 | 20 | ±5% ±2×2.5% | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 690/660 | 2.1 | 5.5 |
| 50 | 130 | 1010/960 | 2 | |||||
| 63 | 150 | 1200/1150 | 1.9 | |||||
| 80 | 180 | 1440/1370 | 1.8 | |||||
| 100 | 200 | 1730/1650 | 1.6 | |||||
| 125 | 240 | 2080/1980 | 1.5 | |||||
| 160 | 290 | 2540/2420 | 1.4 | |||||
| 200 | 340 | 3000/2860 | 1.3 | |||||
| 250 | 400 | 3520/3350 | 1.2 | |||||
| 315 | 480 | 4210/4010 | 1.1 | |||||
| 400 | 570 | 4970/4730 | 1 | |||||
| 500 | 680 | 5940/5660 | 1 | |||||
| 630 | 810 | 6820 | 0.9 | 6 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1380 | 13200 | 0.7 | |||||
| 1600 | 1660 | 15950 | 0.6 | |||||
| 2000 | 1950 | 19140 | 0.6 | |||||
| 2500 | 2340 | 22220 | 0.5 | |||||
























































