Description
Description of ZYM1 Series Molded Case Circuit Breakers
The ZYM1 series plastic enclosure circuit breakers (hereinafter referred to as “circuit breakers”) are suitable for use in AC 50Hz circuits with rated current ranging from 10A to 1250A and rated working voltage up to 400V, for infrequent switching and non-frequent motor starting. The circuit breakers have overload, short circuit, and undervoltage protection functions, which can protect the lines and power equipment from damage.
This circuit breaker has the characteristics of small size, high breaking capacity, short arcing, and good vibration resistance. The product has passed the national compulsory product certification and is the ideal product preferred by users.
This circuit breaker can be installed vertically (i.e., upright) or horizontally (i.e., horizontal).This circuit breaker has an isolation function. This series of circuit breakers complies with standards: GB/T14048.2/IEC60947-2
Parameter of ZYM1 Series Molded Case Circuit Breakers
| model | Shell and frame rating current(A) | rated current In(A) | breaking | breaking capacity | number of poles | Operational performance (times) | Arc distance (mm) | ||
| pole | Icu(kA) | Ics(kA) | power on | power off | |||||
| ZYM1-63 | 63 | (6)、10、16、 20、25、32、 | L | 25 | 18 | 3P | 2000 | 8500 | ≤30 |
| 40、50、63 | H | 50 | 35 | 3P/4P | |||||
| ZYM1-125 | 125 | (10)、16、20、 25、32、40、 | L | 35 | 25 | 2P 3P 4P | 3000 | 10000 | ≤50 |
| 50、63、80、 100、125 | M | 50 | 35 | ||||||
| H | 65 | 50 | |||||||
| ZYM1-250 | 250 | 100、125、140、 160、180、200、 225、250 | L | 35 | 25 | 2P 3P 4P | 3000 | 10000 | ≤50 |
| M | 50 | 35 | |||||||
| H | 65 | 50 | |||||||
| ZYM1-400 | 400 | 225、250、315、 350、400 | L | 50 | 35 | 3P/4P | 2000 | 8000 | ≤50 |
| H | 80 | 50 | |||||||
| ZYM1-630 | 630 | 400、500、630 | L | 50 | 35 | 3P/4P | 1500 | 6500 | ≤50 |
| H | 80 | 50 | |||||||
| ZYM1-800 | 800 | 630、700、800 | L | 65 | 50 | 3P/4P | 1000 | 5000 | ≤100 |
| H | 80 | 65 | |||||||
| ZYM1-1600 | 1600 | 800、1000、 1250、1600 | 85 | 50 | 3P/4P | 500 | 3000 | ≤100 | |
Model of ZYM1 Series Molded Case Circuit Breakers

Shape and Installation Dimensions of ZYM1 Series Molded Case Circuit Breakers



